<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sindicatum</title>
	<atom:link href="http://www.sindicatum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindicatum.com</link>
	<description>Sustainable Resources</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Board of Directors by Natural capital: Stop abusing it and make more money at the same time - Sindicatum</title>
		<link>http://www.sindicatum.com/key-team-members-2/board-of-directors/#comment-114</link>
		<dc:creator>Natural capital: Stop abusing it and make more money at the same time - Sindicatum</dc:creator>
		<pubDate>Mon, 06 Feb 2012 07:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon-capital.com/?page_id=20#comment-114</guid>
		<description>[...] Assaad Razzouk, Group CEO, Sindicatum Sustainable [...]</description>
		<content:encoded><![CDATA[<p>[...] Assaad Razzouk, Group CEO, Sindicatum Sustainable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sindicatum Flood Relief by Jonathan Harper</title>
		<link>http://www.sindicatum.com/2011/11/sindicatum-flood-relief/#comment-55</link>
		<dc:creator>Jonathan Harper</dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindicatum.com/?p=3137#comment-55</guid>
		<description>Well done to all the staff involved in this, great effort.</description>
		<content:encoded><![CDATA[<p>Well done to all the staff involved in this, great effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Can Count To 100 Billion? by CPIVenice</title>
		<link>http://www.sindicatum.com/2011/11/who-can-count-to-100-billion/#comment-49</link>
		<dc:creator>CPIVenice</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindicatum.com/?p=3108#comment-49</guid>
		<description>CPI’s finding that at least USD 97 billion is already being provided annually to finance low-carbon, climate-resilient development activities has indeed sparked a great deal of discussion about how progress on developed countries’ commitment to the “goal of mobilizing jointly USD 100 billion dollars a year by 2020 to address the needs of developing countries” should be measured. We appreciate Mr. Razzouk’s interest and comments on our report; indeed, many of the issues he raised have already been addressed in the report. GIven the space limit let me clarify these issues in a number of comments.</description>
		<content:encoded><![CDATA[<p>CPI’s finding that at least USD 97 billion is already being provided annually to finance low-carbon, climate-resilient development activities has indeed sparked a great deal of discussion about how progress on developed countries’ commitment to the “goal of mobilizing jointly USD 100 billion dollars a year by 2020 to address the needs of developing countries” should be measured. We appreciate Mr. Razzouk’s interest and comments on our report; indeed, many of the issues he raised have already been addressed in the report. GIven the space limit let me clarify these issues in a number of comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Can Count To 100 Billion? by CPIVenice</title>
		<link>http://www.sindicatum.com/2011/11/who-can-count-to-100-billion/#comment-48</link>
		<dc:creator>CPIVenice</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindicatum.com/?p=3108#comment-48</guid>
		<description>About the soundness of the USD 97 billion figure

CPI discusses the difficulties involved in defining what should be included as “climate finance” in the report (see pp.1-2) and clearly states that the study adopts a broad definition of what could be considered climate finance, including finance from both public and private sources, incremental and capital flows, provided through a range of instruments (including grants, concessional and non-concessional flows) and presented as gross not net values (meaning indeed that the amount which has to be paid back is not reflected).

In fact, no one else has attempted to map out the full range of existing flows so far. All the intermediate figures used to come up to that number are to be found in the report. The research team went to a great deal of effort to bring together the best information available on the existing flows of climate finance, also interacting closely with a number of organizations and leading experts responsible for producing that information, aiming to iron out any double counting as far as possible and to present information transparently.  It is made clear in the report that the figure represents the mid-point of a range of estimates from various intermediate flows. Beyond the headline number, the report is more about international climate finance linkages and getting a sense of the relative magnitude of flows than getting to an “accounting grade” figure.</description>
		<content:encoded><![CDATA[<p>About the soundness of the USD 97 billion figure</p>
<p>CPI discusses the difficulties involved in defining what should be included as “climate finance” in the report (see pp.1-2) and clearly states that the study adopts a broad definition of what could be considered climate finance, including finance from both public and private sources, incremental and capital flows, provided through a range of instruments (including grants, concessional and non-concessional flows) and presented as gross not net values (meaning indeed that the amount which has to be paid back is not reflected).</p>
<p>In fact, no one else has attempted to map out the full range of existing flows so far. All the intermediate figures used to come up to that number are to be found in the report. The research team went to a great deal of effort to bring together the best information available on the existing flows of climate finance, also interacting closely with a number of organizations and leading experts responsible for producing that information, aiming to iron out any double counting as far as possible and to present information transparently.  It is made clear in the report that the figure represents the mid-point of a range of estimates from various intermediate flows. Beyond the headline number, the report is more about international climate finance linkages and getting a sense of the relative magnitude of flows than getting to an “accounting grade” figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Can Count To 100 Billion? by CPIVenice</title>
		<link>http://www.sindicatum.com/2011/11/who-can-count-to-100-billion/#comment-47</link>
		<dc:creator>CPIVenice</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindicatum.com/?p=3108#comment-47</guid>
		<description>Regarding the inclusion of BAU loans &amp; investments in the figure, since real life projects are of course not only financed with innovative climate and carbon finance (CDM for instance) but also with conventional financial instruments (incl. non-recourse / project finance), in several cases making up for most of the financing structure. In the report, we have clearly stated that we have included financing with conventional financial instruments, and provided estimates for this amount vs. publicly-sourced climate finance.

CPI’s key findings (p.v) highlight various issues encountered during this exercise, calling for improvements needed in climate finance tracking, including clearer definitions and labeling as well as filling of information gaps (primarily private finance flows, domestic and ‘South-South’ flows and data at the instrument, disbursement and use levels).</description>
		<content:encoded><![CDATA[<p>Regarding the inclusion of BAU loans &amp; investments in the figure, since real life projects are of course not only financed with innovative climate and carbon finance (CDM for instance) but also with conventional financial instruments (incl. non-recourse / project finance), in several cases making up for most of the financing structure. In the report, we have clearly stated that we have included financing with conventional financial instruments, and provided estimates for this amount vs. publicly-sourced climate finance.</p>
<p>CPI’s key findings (p.v) highlight various issues encountered during this exercise, calling for improvements needed in climate finance tracking, including clearer definitions and labeling as well as filling of information gaps (primarily private finance flows, domestic and ‘South-South’ flows and data at the instrument, disbursement and use levels).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Can Count To 100 Billion? by CPIVenice</title>
		<link>http://www.sindicatum.com/2011/11/who-can-count-to-100-billion/#comment-46</link>
		<dc:creator>CPIVenice</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindicatum.com/?p=3108#comment-46</guid>
		<description>About whether the USD 97 should count towards the USD 100 billion pledge

On the first page of the report CPI points to a number of definitional uncertainties that mean that the report’s findings cannot be used to to assess how close  the international community is to meeting its commitment to mobilize USD 100 billion per year by 2020 to help developing nations tackle climate change:

“An optimist might suggest that the USD 97 billion total in climate finance is close to the USD 100 billion promised by developed countries in the Copenhagen Accord. Yet, we have to recognize that this might not be correct for multiple reasons:

*Not all of the USD 97 billion is necessarily additional to climate finance available prior to the Copenhagen Accord. The reality is that while climate finance has increased quickly over the past 10 years, a significant share of the USD 97 billion was already being provided prior to the Summit.

*Many countries and commentators have interpreted the USD 100 billion climate finance to originate from public sources, rather than partially provided by the private sector (although the Copenhagen Accord does mention private sources).

*Many have also argued that the finance provided should cover incremental costs rather than capital investment.

*Furthermore, the USD 97 billion total includes some developing countries and domestic sources, although to a limited extent.” (p.i)</description>
		<content:encoded><![CDATA[<p>About whether the USD 97 should count towards the USD 100 billion pledge</p>
<p>On the first page of the report CPI points to a number of definitional uncertainties that mean that the report’s findings cannot be used to to assess how close  the international community is to meeting its commitment to mobilize USD 100 billion per year by 2020 to help developing nations tackle climate change:</p>
<p>“An optimist might suggest that the USD 97 billion total in climate finance is close to the USD 100 billion promised by developed countries in the Copenhagen Accord. Yet, we have to recognize that this might not be correct for multiple reasons:</p>
<p>*Not all of the USD 97 billion is necessarily additional to climate finance available prior to the Copenhagen Accord. The reality is that while climate finance has increased quickly over the past 10 years, a significant share of the USD 97 billion was already being provided prior to the Summit.</p>
<p>*Many countries and commentators have interpreted the USD 100 billion climate finance to originate from public sources, rather than partially provided by the private sector (although the Copenhagen Accord does mention private sources).</p>
<p>*Many have also argued that the finance provided should cover incremental costs rather than capital investment.</p>
<p>*Furthermore, the USD 97 billion total includes some developing countries and domestic sources, although to a limited extent.” (p.i)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Can Count To 100 Billion? by CPIVenice</title>
		<link>http://www.sindicatum.com/2011/11/who-can-count-to-100-billion/#comment-45</link>
		<dc:creator>CPIVenice</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindicatum.com/?p=3108#comment-45</guid>
		<description>We agree that time and resources should not be spent on USD 100 billion proposals and therefore call for a better “understanding of how much and what type of support is being made available to advance action on low-carbon, climate-resilient development, how these types of support correspond to countries’ needs, and whether financial resources are being spent productively” (p.i). Such an understanding is critical to building trust among countries and ensuring the effective use of the available financial resources. We received very positive feedback on the report from both policymakers, analysts, leading financial institutions and real life investors, supporting our conclusion that it is important to focus resources on understanding the optimal balance of domestic and international governments and private sector finance to achieve the transition to a low-carbon, climate-resilient future.</description>
		<content:encoded><![CDATA[<p>We agree that time and resources should not be spent on USD 100 billion proposals and therefore call for a better “understanding of how much and what type of support is being made available to advance action on low-carbon, climate-resilient development, how these types of support correspond to countries’ needs, and whether financial resources are being spent productively” (p.i). Such an understanding is critical to building trust among countries and ensuring the effective use of the available financial resources. We received very positive feedback on the report from both policymakers, analysts, leading financial institutions and real life investors, supporting our conclusion that it is important to focus resources on understanding the optimal balance of domestic and international governments and private sector finance to achieve the transition to a low-carbon, climate-resilient future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Can Count To 100 Billion? by CPIVenice</title>
		<link>http://www.sindicatum.com/2011/11/who-can-count-to-100-billion/#comment-44</link>
		<dc:creator>CPIVenice</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindicatum.com/?p=3108#comment-44</guid>
		<description>About CPI

CPI is an independent, non-profit organization that is linked to leading research and policy institutions around the world. CPI is staffed by reputed analysts in climate policy research who come from world-class institutions. We solicit and incorporate input from both the private and public sector to ensure our analysis is rooted in real-world experience and we rely on an internal and external review process for our studies. Our mission is to help policymakers understand which policies work and which don’t, and in climate finance, how nations can spend their money wisely.</description>
		<content:encoded><![CDATA[<p>About CPI</p>
<p>CPI is an independent, non-profit organization that is linked to leading research and policy institutions around the world. CPI is staffed by reputed analysts in climate policy research who come from world-class institutions. We solicit and incorporate input from both the private and public sector to ensure our analysis is rooted in real-world experience and we rely on an internal and external review process for our studies. Our mission is to help policymakers understand which policies work and which don’t, and in climate finance, how nations can spend their money wisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board of Directors by Who Can Count To 100 Billion? - Sindicatum</title>
		<link>http://www.sindicatum.com/key-team-members-2/board-of-directors/#comment-40</link>
		<dc:creator>Who Can Count To 100 Billion? - Sindicatum</dc:creator>
		<pubDate>Sun, 13 Nov 2011 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon-capital.com/?page_id=20#comment-40</guid>
		<description>[...] Assaad Razzouk, Group CEO, Sindicatum Sustainable [...]</description>
		<content:encoded><![CDATA[<p>[...] Assaad Razzouk, Group CEO, Sindicatum Sustainable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senior Management by Green Business Awards 2011 - Sindicatum</title>
		<link>http://www.sindicatum.com/key-team-members-2/senior-management/#comment-34</link>
		<dc:creator>Green Business Awards 2011 - Sindicatum</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbon-capital.com/?page_id=77#comment-34</guid>
		<description>[...] General Counsel Nick Kelly and I attended yesterday the Green Business Awards 2011 Awards Ceremony at the Grosvenor House [...]</description>
		<content:encoded><![CDATA[<p>[...] General Counsel Nick Kelly and I attended yesterday the Green Business Awards 2011 Awards Ceremony at the Grosvenor House [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

